<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> Refueling America </title>
	<atom:link href="http://www.fuelfreedom.org/blogs/refueling-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fuelfreedom.org</link>
	<description>Fuel Freedom</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:51:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Displacing oil costs less than oil</title>
		<link>http://www.fuelfreedom.org/blog/displacing-oil-costs-less-than-oil/</link>
		<comments>http://www.fuelfreedom.org/blog/displacing-oil-costs-less-than-oil/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:00:25 +0000</pubDate>
		<dc:creator>Zana Nesheiwat</dc:creator>
				<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Foreign Oil]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuel Freedom]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil dependency]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[replacement fuels]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.fuelfreedom.org/?post_type=blog&#038;p=7638</guid>
		<description><![CDATA[“Innovation is the ability to see change as an opportunity — not a threat.” — Steve Jobs
Are we running out of oil? Are fuel alternatives overrated? Can fossil fuels become irrelevant? The recent surge in so-called “energy” discussions is&#8230; <a href="http://www.fuelfreedom.org/blog/displacing-oil-costs-less-than-oil/" class="read_more">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p align="center"><i><img class="alignright size-medium wp-image-7765" alt="shutterstock_105879284" src="http://www.fuelfreedom.org/wp-content/uploads/2013/06/shutterstock_105879284-240x300.jpg" width="240" height="300" />“Innovation is the ability to see change as an </i><i>opportunity </i>—<i> not a threat.”</i> —<i> </i>Steve Jobs<i></i></p>
<p>Are we running out of oil? Are fuel alternatives overrated? Can fossil fuels become irrelevant? The recent surge in so-called “energy” discussions is astounding. From top news outlets like National Geographic’s “Great Energy Challenge” and The New York Times’ “Wheels” to niche sites like The Energy Collective and Oil Price, proponents have consciously delegated a space to discuss solutions to some of the most important transportation, electricity generation and environmental issues of our time.</p>
<p>An <a href="http://www.theatlantic.com/technology/archive/2013/05/no-really-were-going-to-keep-burning-oil-and-lots-of-it/275839/" target="_blank">article</a> by a contributing editor to The Atlantic, Charles C. Mann, is among those believing in the economic significance of fossil fuels. He claims that &#8220;Americans will be less likely to spend trillions on fancy no-oil cars if cheap petroleum is in abundant supply,&#8221; which is debatable for two reasons:</p>
<p>First, new oil is harder to find, takes longer to develop and requires a lot more capital. We are not running out of oil. Although supply is indisputably important, the amount of oil that can be extracted at a reasonable cost should be more of a concern. Oil must be in the range of $50 per barrel to sustain economic growth, far below the current level of over $100 per barrel. Even when the price of oil in the U.S. (the WTI) dips, the price of gasoline does not decrease because it is determined by the international market (Brent Price).</p>
<p>Second, modern technologies to save or displace oil cost far less than oil. Alternatives become highly attractive when considering the entire cost of relying predominantly on oil for transportation, from individual wallets to economic and political stability. Here are some facts:</p>
<ul>
<li>In 2012, the U.S. spent $291 billion on imported oil.</li>
<li>Oil accounts for over half of the nation’s trade deficit.</li>
<li>The bulk of our national security budget is spent on protecting oil routes in oil-rich regions.</li>
</ul>
<p>And the<a href="http://www.fuelfreedom.org/fuel-facts/" target="_blank"> list</a> goes on.</p>
<p>Presently, the number of oil rigs operating in the U.S. is at its highest level in almost 30 years. We should reduce our dependence on foreign oil by utilizing our substantial petroleum reserves. Yet, our domestic oil supplies alone cannot satisfy our present or future transportation needs. Another error in Mann’s article, along with many others that attempt to tackle our so-called “energy” problem, is lumping electricity and transportation fuels together under one synonymous and interchangeable category — <i>energy</i>. When discussing the topic of oil consumption, it is imperative to distinguish electricity from transportation because approximately 71% of our oil supply fuels transportation.</p>
<p>Lastly, Mann is not wrong to be concerned of costly car conversions and the potential need for new car manufacturing to accommodate abundant replacement fuels. But why not consider fuels that can be easily transported with existing infrastructure, directly used in flex-fuel vehicles with minor engine modifications and blended with gasoline? Most cars that have been produced over the last five years are already capable of being flex-fuel vehicles that can run on ethanol and gasoline.</p>
<p>However, to enable the cars to run on multiple fuels, slight modifications to fuel line seals and other parts and computer reprogramming in the vehicle are required. Ethanol and gasoline flex-fuel capable cars could be converted to support a blend of up to 60% methanol by merely replacing fuel system seals and o-rings. Support for higher methanol blends can be achieved by modifying an automobile’s spark tables. Late model year non-flexible fuel cars could be converted to flex-fuel by reprogramming their on-board computers to recognize alcohol fuels. Altogether, there are an estimated 50 million cars and trucks that could be converted to run on ethanol, methanol and gasoline blends. In addition, it is not costly to convert vehicles. Most of the associated costs are for the labor that is required to replace the seals with alcohol-compatible products.</p>
<p>Because the role of government in capitalism is to enable markets, our goal should be simply to facilitate an open market that encourages fuel competition. New businesses will compete, prices will fall and innovations will drive efficiency and quality. How do we know such a transformation is possible? Because it has happened time and again as our free market system has evolved and thrived over hundreds of years. By disregarding the power of competition we are running away from a great opportunity.</p>
<p>originally published on <a href="http://oilprice.com/Energy/Crude-Oil/Displacing-Oil-Costs-Less-than-Oil.html" target="_blank">oilprice.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelfreedom.org/blog/displacing-oil-costs-less-than-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid supercars pave the way for better technology</title>
		<link>http://www.fuelfreedom.org/blog/hybrid-supercars-pave-the-way-for-better-technology/</link>
		<comments>http://www.fuelfreedom.org/blog/hybrid-supercars-pave-the-way-for-better-technology/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 16:58:52 +0000</pubDate>
		<dc:creator>Laura Kearns</dc:creator>
				<category><![CDATA[2013 Geneva Motor Show]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[auto battery]]></category>
		<category><![CDATA[Bugatti Veyron]]></category>
		<category><![CDATA[Chevy Volt]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Fuel Freedom Foundation]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[hypercar]]></category>
		<category><![CDATA[McLaren F1]]></category>
		<category><![CDATA[McLaren P1]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil dependency]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[open fuel market]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[replacement fuels]]></category>
		<category><![CDATA[Rod Dennis]]></category>
		<category><![CDATA[supercar]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.fuelfreedom.org/?post_type=blog&#038;p=7749</guid>
		<description><![CDATA[The plug-in hybrid family of vehicles just gained a new relative that will leave your neighbors’ Chevy Volts and Toyota Prii in the dust. Unveiled at the 2013 Geneva Motor Show, the McLaren P1 supercar is exotic, fast and, yes,&#8230; <a href="http://www.fuelfreedom.org/blog/hybrid-supercars-pave-the-way-for-better-technology/" class="read_more">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-7750" alt="10396911001691731203" src="http://www.fuelfreedom.org/wp-content/uploads/2013/06/10396911001691731203-300x225.jpg" width="300" height="225" />The plug-in hybrid family of vehicles just gained a new relative that will leave your neighbors’ Chevy Volts and Toyota Prii in the dust. Unveiled at the 2013 Geneva Motor Show, the McLaren P1 supercar is exotic, fast and, yes, it’s a hybrid.</p>
<p>Boasting 903 hp and 664 lb-ft of torque, McLaren reports that the powerful P1 can reach 62 mph in under 3 seconds, 124 mph in under 7 seconds and 186 mph in under 17 seconds. Those impressive numbers not only beat out the records previously set by the groundbreaking McLaren F1, they are also dangerously close to the top speeds of the world’s fastest car, the Bugatti Veyron (which, by the way, runs on gasoline <i>only</i>).</p>
<p>Why did McLaren develop a plug-in hybrid supercar when its gasoline-fueled competitor is still in the lead? With a base price of a steep $1,150,000, the lucky few who get their hands on the steering wheel of one of the only 375 P1’s probably aren’t too concerned about saving money, so the cost of fuel isn’t the reason. Perhaps McLaren realized that focusing on new technology to distance us from oil is the key to getting ahead of the curve. Executive chairman Rod Dennis affirms that creativity and innovation are company priorities with his frank <a href="http://www.roadandtrack.com/car-shows/geneva-auto-show/geneva-2013-mclaren-p1" target="_blank">statement</a>, “I don’t think [other] people spend enough time thinking.”</p>
<p>That thinking is exactly what has enabled the cutting-edge automaker to make the bold claim that it has developed a battery with the highest power density of any automotive battery on the market today. The P1 battery can be recharged in just two hours when plugged in. Or, a driver on the go can use special settings to speed up the process to a quick 10 minutes by charging from the gas motor, allowing just enough time to stop into Starbucks to pick up his or her favorite caramel macchiato and return to a fully-charged car.</p>
<p>Furthermore, unlike other hybrids, the P1 doesn’t alternate between gas and electric modes — the car runs in either full-electric or full-hybrid mode, so the gasoline engine doesn’t switch back and forth while driving. While its full-electric range is short (McLaren estimates a 6-12 mile range), P1 owners can feel good about cruising around town without depending entirely on oil.</p>
<p>McLaren’s newest supercar is far from a practical (or remotely affordable) consideration for the average American, but the technologically advanced P1 serves as an example of what can be achieved when creative minds come together and think outside of the pump. American automakers should take note and continue to add more advanced features to their hybrid fleets, so we can continue toward a better future where gas isn’t the only option for fuel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelfreedom.org/blog/hybrid-supercars-pave-the-way-for-better-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving up food prices</title>
		<link>http://www.fuelfreedom.org/blog/driving-up-food-prices/</link>
		<comments>http://www.fuelfreedom.org/blog/driving-up-food-prices/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 16:09:17 +0000</pubDate>
		<dc:creator>Gal Sitty</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[fertilizer]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Prices]]></category>
		<category><![CDATA[Foreign Oil]]></category>
		<category><![CDATA[fuel market]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gasoline prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Addiction]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[replacement fuels]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation fuel]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.fuelfreedom.org/?post_type=blog&#038;p=7716</guid>
		<description><![CDATA[Last week, the World Bank released a new report that further confirms what most of us have known for a long time — that rising crude oil prices are the biggest contributor to rising food prices. This may come as&#8230; <a href="http://www.fuelfreedom.org/blog/driving-up-food-prices/" class="read_more">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelfreedom.org/blog/driving-up-food-prices/shutterstock_100066112/" rel="attachment wp-att-7718"><img class="alignright size-medium wp-image-7718" style="width: 267px;" alt="shutterstock_100066112" src="http://www.fuelfreedom.org/wp-content/uploads/2013/06/shutterstock_100066112-300x297.jpg" width="300" height="242" /></a>Last week, the World Bank released a new report that further confirms what most of us have known for a long time — that rising crude oil prices are the biggest contributor to rising food prices. This may come as a shock to the growing hordes who believe the myth that corn for ethanol is the largest driver of food prices.</p>
<p>The authors of the study developed a logarithmic formula to help determine the impact of any given factor that contributes to food prices through a regression analysis. (You can review the full <a href="http://www-wds.worldbank.org/external/default/WDSContentServer/IW3P/IB/2013/05/21/000158349_20130521131725/Rendered/PDF/WPS6455.pdf" target="_blank">report</a> for a detailed explanation of the formula and the study in general.) The study looked at five different internationally traded food commodities (corn, wheat, rice, soybean and palm oil) and examined the impact of the contributing factors to each of them.                         <i></i></p>
<p><a href="http://www.fuelfreedom.org/blog/driving-up-food-prices/world-bank-figure-3/" rel="attachment wp-att-7717"><img class="alignleft size-medium wp-image-7717" alt="World Bank Figure 3" src="http://www.fuelfreedom.org/wp-content/uploads/2013/06/World-Bank-Figure-3-300x244.jpg" width="300" height="244" /></a>The researchers used the formula to determine the impact of oil prices, exchange rates, interest rates, stock-to-use ratio, GDP and the price of manufacturing exports on each of the five food commodities. This method led the World Bank researchers to conclude that for all of commodities studied, corn included, oil prices had the biggest impact. In fact, the analysis showed that oil prices were significantly more influential than the next-most influential factor, the stocks-to-use factor (a ratio of the available food stocks compared to consumption), and were even found to account for a full two-thirds of the rise of the price of wheat.</p>
<p>This last point handily dispels one of the main reasons that the “blame ethanol” crowd uses in its bashing of the fuel — that using corn for ethanol diminishes the supply available for human and animal consumption, thus raising its prices. As the report shows, even if stocks of corn do decrease because of ethanol production (which, given rising corn yields, doesn’t seem to be the case), that would only have a secondary effect on corn prices.</p>
<p>Finally, the report concludes that the implications of its findings are significant for developing policies to control food price inflation. It notes that increasing available food stocks is unlikely to control prices, and rather, controlling “energy price movements” would be a more effective way to tame food prices. By “energy price movements” I’m assuming the authors are mainly referring to the price of oil and not to other forms of energy, such as coal or solar power, because oil is the only source of “energy” that was examined in this study.</p>
<p>In the production and distribution of food, oil is used in everything from fertilizer production to powering farm equipment and transporting the food to consumers. In such context the World Bank report suggests that to stem rising food prices, the widespread famine inflicted on the world’s poorest countries, and the economic hardship exacted on the poor and working-class within the developed world, we must control oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelfreedom.org/blog/driving-up-food-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new poor — more at risk to rising gas prices</title>
		<link>http://www.fuelfreedom.org/blog/the-new-poor-more-at-risk-to-rising-gas-prices/</link>
		<comments>http://www.fuelfreedom.org/blog/the-new-poor-more-at-risk-to-rising-gas-prices/#comments</comments>
		<pubDate>Tue, 28 May 2013 17:11:26 +0000</pubDate>
		<dc:creator>Gal Sitty</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[fuel market]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[oil dependency]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[replacement fuel]]></category>
		<category><![CDATA[replacement fuels]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[suburbia]]></category>
		<category><![CDATA[suburbs]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation fuel]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.fuelfreedom.org/?post_type=blog&#038;p=7675</guid>
		<description><![CDATA[A new book by authors Elizabeth Kneebone and Alan Berube of the Brookings Institution has highlighted an unexpected new trend in poverty in America today — the poor are moving to the suburbs. Enticed by more affordable housing, better schools,&#8230; <a href="http://www.fuelfreedom.org/blog/the-new-poor-more-at-risk-to-rising-gas-prices/" class="read_more">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelfreedom.org/blog/the-new-poor-more-at-risk-to-rising-gas-prices/shutterstock_69619240-1/" rel="attachment wp-att-7676"><img class="alignright size-medium wp-image-7676" alt="shutterstock_69619240 (1)" src="http://www.fuelfreedom.org/wp-content/uploads/2013/05/shutterstock_69619240-1-300x200.jpg" width="300" height="200" /></a>A <a href="http://www.latimes.com/news/local/la-me-suburban-poverty-20130520,0,1639664.story" target="_blank">new book</a> by authors Elizabeth Kneebone and Alan Berube of the Brookings Institution has highlighted an unexpected new trend in poverty in America today — the poor are moving to the suburbs. Enticed by more affordable housing, better schools, safer neighborhoods and new low-wage employment opportunities, this shift has taken the formerly solid middle-class to upper-middle-class communities into unfamiliar territory. Exacerbating the situation is that many suburbanites who were themselves formerly of the middle class or upper-middle class slipped into poverty as manufacturing jobs disappeared and housing prices tumbled.</p>
<p>The authors note that policy has not yet caught up to this alarming shift. The stubborn “myth of suburban prosperity,” along with the more “segregated” nature of these communities, has made it an easy problem to ignore. And while the socioeconomic and political impacts of this shift may indeed be monumental, the significance of this change for American’s energy policy is lost in the media frenzy surrounding this alarming new report.</p>
<p>Currently, American households <a href="http://www.fuelfreedom.org/the-real-foreign-oil-problem/oil-economics/" target="_blank">spend more</a> on transportation than on clothing, healthcare and entertainment combined. It’s no secret that gasoline expenses are a significant portion of any household budget. In fact, fuel expenditures are often so high that it has been likened to a “regressive tax,” an obligatory expense that disproportionately affects the poor and middle class. Now that we know that a greater portion of the poor are living in suburbs, communities that exist thanks to the invention of the automobile, they are likely to be even more vulnerable to the “regressive tax” that is high gas prices.</p>
<p>The negative impact of gas prices on these communities is not just expressed through more money spent on driving; rather gas prices affect every aspect of their lives through increased inflationary pressures on all goods and services, and have been linked to declining home values in communities that are farther from city centers. A 2008 <a href="http://community-wealth.com/_pdfs/articles-publications/tod/paper-cortwright.pdf" target="_blank">study</a> by Joe Cortright found that a gas price spike helped to precipitate the bursting of the housing bubble and led to a disproportionally large drop in housing prices in suburbs and other far-away communities. The impact of high gas prices was so pronounced that the study found the farther away the suburb is from a city center, the more housing prices dropped.</p>
<p>Combine the findings of these two reports and the picture begins to look bleaker. Cortright’s study concluded that since “the era of cheap gas is over,” housing demand will continue to shift from the suburbs to urban areas, meaning more poor will be living in the suburbs due to higher urban housing prices. Of course, this also means that the absence of “cheap gas” will make it ever more difficult for the poor to live in their new suburban homes. And thus a vicious cycle of high housing prices and high gas prices is likely to entrap even more people in a life of poverty.</p>
<p>While there is likely a plethora of policy solutions that can help ease this alarming situation, the most obvious issue suggesting itself is high gas prices. Successfully achieving lower gas prices, or conversely, enabling the use of cheaper fuels of any kind that can safely and effectively power our vehicles, may help achieve dual benefits on this issue. Lower fuel expenditures can help to restore suburban home values (thus creating a lot of new wealth) and make it easier for the poor to continue living in these communities while having the mobility necessary to do such basic things as commuting to work, taking the kids to school, grocery shopping and so forth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelfreedom.org/blog/the-new-poor-more-at-risk-to-rising-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bound by the chains of oil</title>
		<link>http://www.fuelfreedom.org/blog/bound-by-the-chains-of-oil/</link>
		<comments>http://www.fuelfreedom.org/blog/bound-by-the-chains-of-oil/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:28:32 +0000</pubDate>
		<dc:creator>Gal Sitty</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Flex Fuel]]></category>
		<category><![CDATA[flex fuels]]></category>
		<category><![CDATA[Foreign Oil]]></category>
		<category><![CDATA[fuel market]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gasoline prices]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Addiction]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[oil dependency]]></category>
		<category><![CDATA[oil monopoly]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Open Fuel Standard Act]]></category>
		<category><![CDATA[open market]]></category>
		<category><![CDATA[plug-in electric]]></category>
		<category><![CDATA[replacement fuel]]></category>
		<category><![CDATA[replacement fuels]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation fuel]]></category>

		<guid isPermaLink="false">http://www.fuelfreedom.org/?post_type=blog&#038;p=7641</guid>
		<description><![CDATA[We all know that when the price of oil goes up Americans are negatively affected. High oil prices increase our gasoline expenditures, constricting household budgets, and cause the price of everything that is transported or produced using oil (which is basically&#8230; <a href="http://www.fuelfreedom.org/blog/bound-by-the-chains-of-oil/" class="read_more">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.fuelfreedom.org/blog/bound-by-the-chains-of-oil/shutterstock_106185212/" rel="attachment wp-att-7642"><img class="alignright  wp-image-7642" alt="shutterstock_106185212" src="http://www.fuelfreedom.org/wp-content/uploads/2013/05/shutterstock_106185212-300x200.jpg" width="240" height="160" /></a>We all know that when the price of oil goes up Americans are negatively affected. High oil prices increase our gasoline expenditures, constricting household budgets, and cause the price of everything that is transported or produced using oil (which is basically <i>everything</i>) to escalate. Nationally, our trade deficit rises and often a <a href="http://www.fuelfreedom.org/the-real-foreign-oil-problem/oil-economics/" target="_blank">recession</a> is close at hand.</p>
<p>But what happens on the rare occasion when oil prices go down (albeit ever so slightly)? Do people continue their penny-pinching ways from the days of higher gas prices? Not really — a University of Michigan <a href="http://www.umich.edu/~umtriswt/EDI_sales-weighted-mpg.html" target="_blank">study</a> shows that in April the average MPG of new vehicles sold actually fell from the previous month, likely due to lower gas prices. So this small drop in prices may be emboldening some consumers to buy less efficient vehicles, putting them at risk of a more restrained budget (or less driving) when gas prices inevitably go back up.</p>
<p>So, when gas prices go up, we all suffer and our economy lags. When gas prices go down, we position ourselves to be more at risk of rising gas prices in the future. Seems like a lose-lose situation. The chains that bind us just get heavier.</p>
<p>What we really need are more choices to break the iron-clad grip that oil prices have on our lives and our economy. We shouldn’t have to rely only on oil to power our transportation. Doing so gives oil a monopoly over transportation, perhaps explaining why it costs so much and why we are largely helpless to do anything about it.</p>
<p>The solution to break oil’s iron grip on our lives requires giving people more choice. For example, some people need to drive gas-guzzling, heavy-duty trucks for work, others just <i>like</i> driving those kinds of vehicles. Either way, when gas prices rise, these drivers have to spend significantly more money just to try to fill up their tanks. However, if they had a flex-fuel enabled engine that could run on ethanol, or possibly even methanol, they could choose to fill their tanks using fuels that, unlike gasoline, aren’t so closely linked to oil prices. If they had hybrid plug-in electric technology they could choose to “plug-in” more often and fuel up less.</p>
<p>These fuels would then be competing against each other for your transportation dollar. And if centuries of economic theory and real-world application are any indication of what may ensue in a competitive, open market, fuel prices will inevitably decrease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fuelfreedom.org/blog/bound-by-the-chains-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devaluing Oil</title>
		<link>http://www.fuelfreedom.org/blog/devaluating-oil/</link>
		<comments>http://www.fuelfreedom.org/blog/devaluating-oil/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:01:47 +0000</pubDate>
		<dc:creator>Gal Sitty</dc:creator>
				<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[flaring]]></category>
		<category><![CDATA[Flex Fuel]]></category>
		<category><![CDATA[flex fuels]]></category>
		<category><![CDATA[Foreign Oil]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Fuel Freedom Foundation]]></category>
		<category><![CDATA[fuel market]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Gasoline prices]]></category>
		<category><![CDATA[GHG emissions]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Methanol]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Consumption]]></category>
		<category><![CDATA[oil dependency]]></category>
		<category><![CDATA[oil monopoly]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[replacement fuel]]></category>
		<category><![CDATA[replacement fuels]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation fuel]]></category>

		<guid isPermaLink="false">http://www.fuelfreedom.org/?post_type=blog&#038;p=7586</guid>
		<description><![CDATA[Take a look at all the “junk” you have lying around in your garage, basement, attic, closet, etc. Are you doing anything with it? Are you trying to sell it? Have you ever had a yard sale and realized that&#8230; <a href="http://www.fuelfreedom.org/blog/devaluating-oil/" class="read_more">Continue Reading &#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>Take a look at all the “junk” you have lying around in your garage, basement, attic, closet, etc. Are you doing anything with it? Are you trying to sell it? Have you ever had a yard sale and realized that all that old junk isn’t really worth that much? That maybe for the meager amount of money you earned you would have been better off enjoying your weekend as opposed to organizing and managing the sale? Well, you’re not alone; unless you have enough items of value, selling your old belongings may not be worth your time and effort.</p>
<p>What if all that old stuff you no longer have a need for suddenly becomes very valuable, and you could actually make a great deal of money by selling it? Not only would holding a yard sale be worth your time and effort, but you may even put in extra effort to collect more old things to sell to increase your potential profit. You may even spend some of your own money in getting all this together so that you’ll have more to sell and could make even more money.</p>
<p>That’s a lot like what’s going on in the oil market. In recent years, the price per barrel of oil has skyrocketed and now, we’re looking at extracting and selling oil that once wasn’t worth our time or effort. Arctic drilling, deep-sea drilling, tar sands, shale oil, etc., are all coming online in greater numbers because they are now worth the time, effort and expense to bring them to market. If the price of oil keeps rising, who knows what other oil, or oil-like reserves, may be extracted.</p>
<p>This whole notion may run contrary to what most people believe. On a simple supply and demand curve, usually if the price of a good goes up, demand goes down. However, as the price goes up, supply also goes up, much like in the illustration below. And since we all still need to drive, for the most part, the demand curve for oil is relatively inelastic, meaning prices don’t affect our demand that much (sorry for reverting to all these “Econ 101” terms).</p>
